| 1. | | Piss Pot Island (wikipedia.org) |
| 1 point by arbuge 15 days ago | past |
|
| 2. | | AI and bots have officially taken over the internet, report finds (cnbc.com) |
| 16 points by arbuge 62 days ago | past | 6 comments |
|
| 3. | | How China is getting everyone on OpenClaw, from gearheads to grandmas (cnbc.com) |
| 1 point by arbuge 70 days ago | past |
|
| 4. | | Ask HN: What are you using OpenClaw for? |
| 1 point by arbuge 78 days ago | past |
|
| 5. | | Texas farm fights light pollution with telescope [video] (youtube.com) |
| 3 points by arbuge 3 months ago | past | 1 comment |
|
| 6. | | The case against ultrasonic humidifiers (dynomight.net) |
| 12 points by arbuge 4 months ago | past | 4 comments |
|
| 7. | | Space Telescope Live (spacetelescopelive.org) |
| 4 points by arbuge 4 months ago | past | 1 comment |
|
| 8. | | The West is buried under red tape (ft.com) |
| 4 points by arbuge 8 months ago | past | 1 comment |
|
| 9. | | I Hate My Friend (wired.com) |
| 4 points by arbuge 8 months ago | past |
|
| 10. | | Cascata delle Marmore (wikipedia.org) |
| 89 points by arbuge 9 months ago | past | 11 comments |
|
| 11. | | Guédelon Castle (wikipedia.org) |
| 18 points by arbuge 9 months ago | past | 3 comments |
|
| 12. | | Marion Stokes (wikipedia.org) |
| 4 points by arbuge 10 months ago | past |
|
| 13. | | Fort Rinella (wikipedia.org) |
| 1 point by arbuge 11 months ago | past |
|
| 14. | | Downtown, TX (downtowntx.org) |
| 1 point by arbuge 12 months ago | past |
|
| 15. | | Maurice Hilleman (wikipedia.org) |
| 7 points by arbuge on April 7, 2025 | past |
|
| 16. | | Grand Harbour of Malta Tornado (wikipedia.org) |
| 7 points by arbuge on Jan 15, 2025 | past |
|
| 17. | | AI Needs So Much Power, It's Making Yours Worse (bloomberg.com) |
| 20 points by arbuge on Dec 30, 2024 | past | 11 comments |
|
| 18. | | Dallas-Based Solidion Develops Lithium Battery That Can Charge in 5 Minutes (dallasinnovates.com) |
| 1 point by arbuge on Oct 31, 2024 | past |
|
| 19. | | Tarrare (wikipedia.org) |
| 1 point by arbuge on Sept 5, 2024 | past |
|
| 20. | | NYC Subway Riders See 'Exceptionally High' Air Pollution (bloomberg.com) |
| 10 points by arbuge on Aug 9, 2024 | past | 7 comments |
|
| 21. | | Airport Concessions in the USA (twitter.com/trumav) |
| 36 points by arbuge on March 3, 2024 | past | 16 comments |
|
| 22. | | The Mutant Wolves of Chernobyl Have Evolved to Survive Cancer (popularmechanics.com) |
| 1 point by arbuge on Feb 19, 2024 | past |
|
| 23. | | Confessions of an AI Clickbait Kingpin (wired.com) |
| 5 points by arbuge on Feb 8, 2024 | past |
|
| 24. | | Billionaire Sternlicht Sees $1T Loss in Office Values (bloomberg.com) |
| 5 points by arbuge on Jan 30, 2024 | past | 1 comment |
|
| 25. | | Why Did Car Insurance Get So Expensive? (bloomberg.com) |
| 3 points by arbuge on Jan 27, 2024 | past | 6 comments |
|
| 26. | | Bottled Water Contains More Plastic Particles Than Previously Thought (bloomberg.com) |
| 3 points by arbuge on Jan 9, 2024 | past |
|
| 27. | | Pompeii archaeologists unearth disturbing bakery-prison (euronews.com) |
| 2 points by arbuge on Dec 10, 2023 | past | 2 comments |
|
| 28. | | The Golden Ass (wikipedia.org) |
| 2 points by arbuge on Dec 9, 2023 | past |
|
| 29. | | A Secretive Hedge Fund Tycoon Is the Greatest Shipwreck Hunter (bloomberg.com) |
| 2 points by arbuge on Nov 16, 2023 | past | 1 comment |
|
| 30. | | OpenAI says ChatGPT downtime caused by targeted attack (cnbc.com) |
| 2 points by arbuge on Nov 9, 2023 | past |
|
|
| More |